Skip to Store Area:

Sportsman's Outfitters

Untitled 3
Home  |  Tournament Results  |  Points/Angler of the Year Standings  |  Tournament News
May 15th 2010 - Lakepoint State Park, Lake Eufaula
 
Finish Angler Co-Angler Total Fish Total Weight Big Fish Points
1 Wendell Harbuck Brandon Harbuck 5/4 22.65 6.68 230
2 Richard Warren Scott Montgomery 5/5 21.85 7.15 219
3 Wayne Morgan Charles Ingram 5/5 20.77 6.81 204
4 Danny White Randy Watford 5/5 20.76 6.41 197
5 Jay Grogan Ryan Ingram 5/5 20.44 5.52 196
6 Larry Shoupe Clayton Shoupe 5/4 19.72   195
7 Al Creghorn Jason Smith 5/5 18.78 4.46 194
8 Randy Smith Heath Green 5/5 16.99   193
9 Chad Wise Kevin Watford 5/5 16.35 3.95 192
10 Paul Aul Jeff Aul 5/4 16.32   191
11 Darryl Stewart Tommy Barbaree 5/5 15.88   190
12 Adam Byrd Jimmy Wood 5/5 15.81   189
13 Lance Kirkland Steve Kirkland 5/5 15.51 6.14 188
14 Jim Cochran Stephen Hart 5/5 15.23   187
15 Stephen McCord Ben Bennett 5/5 14.35   186
16 Larry Thomley Chuck Holley 5/3 14.32   185
17 Ed Simmons Robin Hughes 5/5 13.91   184
18 Greg Goodman Charles Henriott 5/5 13.86   183
19 Tim Bronson Drew Bronson 5/3 13.85   182
20 Shane Powell Nick Powell 5/3 13.60   181
21 Espy Odom Heath Odom 5/5 13.59   180
22 David Clegg Randy Young 5/4 13.49   179
23 Eben Mathews Jerome McKenzie 5/5 13.20   178
24 Steve Holt Hubert Stafford 5/5 13.04   177
25 Charles Smith Caleb Smith 5/5 13.03   176
26 Jeremy Stevens Robert Edmondson 5/3 12.71 5.14 175
27 Tim Roney Mike Parker 5/3 12.59 5.35 174
28 Danny Cherry   5/5 12.29   173
29 Bobby Roush Rex mathews 5/5 11.94 3.09 172
30 Matthew Cooke Chris Leatherwood 5/4 11.78   171
31 Eddie Donaldson Jay Bonner 5/2 11.75   170
32 David Andrews Brent Beck 4/2 11.38 4.38 169
33 Chase Dawkins Nathan Spann 5/4 11.15   168
34 Ray Perkins Mike Elliott 4/4 11.01   167
35 Glenn Deal Joey Deal 5/5 11.00   166
36 Douglas Driggers Derek Driggers 5/5 10.97   165
37 Dray Williams Wayne Roden 5/5 10.91   164
38 Elton O'hearn Crystal O'hearn 3/3 10.89   163
39 Charles Smith Shan Wise 5/3 10.53   162
40 Jeremy Knight David Roland 5/5 9.91   161
41 Michael Irwin Jonathan Manning 5/5 9.84   160
42 Jason Byrd Dustin Wood 5/5 9.64   159
43 Chuck Parrish John Locklin 5/5 9.33   158
44 Clay Elliott Chan Elliott 5/5 9.26   157
45 Pat McCrackin     8.91   156
46 Chris Armstrong Cody Sprouse 4/4 6.87   155
47 Richard Mercer   3/3 4.04   154
47 Clay Eliis   3/3 4.04   153
25 Boats That Did Not Weigh In and No Points Are Awarded