Skip to Store Area:

Sportsman's Outfitters

Untitled 3
Home  |  Tournament Results  |  Points/Angler of the Year Standings  |  Tournament News
 
POINT STANDINGS AS OF July 16th, 2011
 
Place Angler Co-Angler January February March April May June July Total
1 Lance Kirkland Steve Kirkland 81 106 70 109.00 93.00 94.00 78.00 631.00
2 Corey Lanier Drew Bronson 90 91 67.00 88.00 72.00 94.00 113.00 615.00
3 Larry Shoupe Lynn Shoupe 91 83 82.00 67.00 92.00 99.00 97.00 611.00
4 Allen Lindsey Chris Stringer 38.5 95 95.00 120.00 84.00 94.00 75.00 601.50
5 Dray Williams Wayne Roden Jr. 97 84 82.00 70.00 78.00 94.00 85.00 590.00
6 Clifton Overstreet Adam Traylor 88 92 66.00 75.00 65.00 94.00 81.00 561.00
7 Clay Elliott Cody Sprouse 38.5 88 74.00 93.00 83.00 95.00 89.00 560.50
8 Danny White Randy Watford 83 90 71.00 65.00 70.00 94.00 79.00 552.00
9 Larry Blount Robert Blount 0 95 85.00 90.00 90.00 94.00 91.00 545.00
10 Jim Cochran TJ Sewell 38.5 41 96.00 92.00 76.00 94.00 95.00 532.50
11 Wayne Roden Sr.  Chris Blakey 84 85 82.00 66.00 31.50 94.00 78.00 520.50
12 Darryl Stewart Richard Mercer 109 93 106 0.00 96.00 94.00 0.00 498.00
13 Clay Ellis   85 41 32.50 68.00 67.00 94.00 83.00 470.50
14 Michael Irwin   0.00 41 75.00 91.00 86.00 94.00 82.00 469.00
15 Curtis Hillman Jr.  Curtin Hillman III 0.00 41 79.00 81.00 73.00 94.00 88.00 456.00
16 Kyle Henderson Matt Baty 120 0 97.00 0.00 0.00 94.00 120.00 431.00
17 Glenn Deal Joey Deal 78 41 68.00 71.00 77.00 94.00 0.00 429.00
18 Bobby Cothern Jessie Cothern 87 41 73.00 69.00 64.00 94.00 0.00 428.00
19 Mason Brock Clay Wells 93 0.00 120.00 0.00 0.00 94.00 90.00 397.00
20 Len Lindahl Tom Elder 106 0 0.00 0.00 94.00 94.00 92.00 386.00
21 Hayward Quattlebaum Dennis Huff 38.5 41 0.00 77.00 92.00 94.00 37.50 380.00
22 Matt Steele Mike Bertsch 0.00 0.00 72.00 31.50 87.00 94.00 86.00 370.50
23 Clay Bowen Nick Stringer 0.00 0.00 32.50 70.00 68.00 94.00 81.00 345.50
24 Jerome McKenzie Danny Whiddon 0.00 0.00 78 85.00 86.00 94.00 0.00 343.00
25 Bobby Rouse   83 89 76.00 0.00 0.00 94.00 0.00 342.00
26 Larry Breckenridge Gill Bristow 0.00 0.00 83 78.00 82.00 94.00 0.00 337.00
27 Keith Reynolds Mike Anderson 0.00 0.00 69.00 64.00 71.00 94.00 37.50 335.50
28 Ed Simmons Robin Hughes 0.00 0.00 84 0.00 31.50 98.00 119.00 332.50
29 Jason Byrd Cory Webb 0.00 41 0.00 83.00 89.00 94.00 0.00 307.00
30 Bryan Thurman Gerald Zorn 0.00 0.00 119 0.00 0.00 94.00 93.00 306.00
31 Chad Wise   0.00 120 0.00 0.00 81.00 94.00 0.00 295.00
32 Brandon Ingram Donnie Dyson 0.00 0.00 93 0.00 103.00 94.00 0.00 290.00
33 Scott Daughtry Jim Daughtry 0.00 107 0.00 75.00 0.00 94.00 0.00 276.00
34 Tom Pierce Mike Pierce 0.00 41 0.00 31.50 109.00 94.00 0.00 275.50
35 Gene Martin Jason Alderman 0.00 0.00 0.00 0.00 89.00 94.00 87.00 270.00
36 Jared Helms Wade Helms 81 87 0.00 0.00 0.00 94.00 0.00 262.00
37 Darrel Jordan Bradley Enfinger 92 0.00 0.00 0.00 74.00 94.00 0.00 260.00
38 Elton O'Hearn Crystal O'Hearn 86 41 0.00 0.00 0.00 94.00 37.50 258.50
39 Doug Davis Tim Bronson 0.00 0.00 0.00 82.00 79.00 94.00 0.00 255.00
40 Rick Federico Matt Federico 89 0.00 0.00 0.00 66.00 94.00 0.00 249.00
41 Brad Hambric Clark Bass 103 0 0.00 0.00 0.00 94.00 37.50 234.50
42 Chris Armstrong Jason Waddell 0.00 41 0.00 0.00 0.00 94.00 96.00 231.00
43 Wayne Morgan Charles Ingram 0.00 41 0.00 95.00 0.00 94.00 0.00 230.00
44 Jeremy Pridgen Earl Roberson 0.00 0.00 0.00 0.00 130.00 94.00 0.00 224.00
45 Espy Odom Heath Odom 0.00 0.00 91 0.00 0.00 94.00 37.50 222.50
46 Pat McCrackin George Wilson 0.00 0.00 86 0.00 0.00 94.00 37.50 217.50
47 Jeremy Stevens Kenny Woodham 38.5 0 0.00 79.00 0.00 94.00 0.00 211.50
48 Greg Goodwin Charles Henriott 0.00 0.00 0.00 31.50 0.00 94.00 84.00 209.50
49 Jon Preston Shane Powell 0.00 109 0.00 0.00 0.00 94.00 0.00 203.00
50 Bill Deloney Mike Weathington 0.00 0.00 77 31.50 0.00 94.00 0.00 202.50
50 Jonathan Sullivan Jonathan Shoupe 0.00 0.00 32.50 0.00 0.00 94.00 76.00 202.50
  Jeff Aul Paul Aul 0.00 0.00 0.00 103.00 0.00 94.00 0.00 197.00
  Keith Bardolf David Brown 0.00 0.00 0.00 97.00 0.00 94.00 0.00 191.00
  Matthew Cooke Matthew Jess Cooke 0.00 0.00 0.00 97.00 0.00 94.00 0.00 191.00
  Trent Hill Evan Wall 0.00 0.00 0.00 0.00 97.00 94.00 0.00 191.00
  Clay Messer Mark Cannon 0.00 96 0.00 0.00 0.00 94.00 0.00 190.00
  Terry Stevens Jason Smith 95 0.00 0.00 0.00 0.00 94.00 0.00 189.00
  Charles Sneads   0.00 0.00 0.00 0.00 95.00 94.00 0.00 189.00
  Donald Cutchins   94 0.00 0.00 0.00 0.00 94.00 0.00 188.00
  Will Barnes   0.00 0.00 94 0.00 0.00 94.00 0.00 188.00
  Scott Montgomery Richard Warren 0.00 0.00 0.00 94.00 0.00 94.00 0.00 188.00
  Stephen McCord Steve Strickland           94.00 94.00 188.00
  Craig Reynolds Garrett Curry 0.00 0.00 93 0.00 0.00 94.00 0.00 187.00
  Reid Heard Travis Martin 0.00 0.00 89 0.00 0.00 94.00 0.00 183.00
  Matt Germanson Rex Mathis 0.00 0.00 0.00 89.00 0.00 94.00 0.00 183.00
  Kyle McLeod Collin Chandler 0.00 0.00 88 0.00 0.00 94.00 0.00 182.00
  Ray Perkins Rollin Davis 0.00 0.00 87 0.00 0.00 94.00 0.00 181.00
  Jimmy Williams Owen Wilkerson 0.00 0.00 0.00 87.00 0.00 94.00 0.00 181.00
  Kenny Carroll Marty Murphy 0 86 0.00 0.00 0.00 94.00 0.00 180.00
  Scott Armstrong Sidney Goocher 0.00 0.00 0.00 86.00 0.00 94.00 0.00 180.00
  Russ Hazelton Steve Pry 0.00 0.00 0.00 85.00 0.00 94.00 0.00 179.00
  Danny Ward Bill Stowe 0.00 0.00 80 0.00 0.00 94.00 0.00 174.00
  Steve Dasinger   0.00 0.00 0.00 80.00 0.00 94.00 0.00 174.00
  Tyler Suddarth Chandler Ray 0.00 0.00 0.00 0.00 80.00 94.00 0.00 174.00
  Seth Cannon Steve Hart 79 0 0.00 0.00 0.00 94.00 0.00 173.00
  Willie Jones Cornelius Collins 0.00 0.00 0.00 76.00 0.00 94.00 0.00 170.00
  Collin Chandler Kyle McLeod 0.00 0.00 0.00 0.00 75.00 94.00 0.00 169.00
  Ralph King   0.00 0.00 0.00 73.00 0.00 94.00 0.00 167.00
  Kevin Williamson Jamie Harrell 0.00 0.00 0.00 72.00 0.00 94.00 0.00 166.00
  Bruce Cochran Spencer Cochran 0.00 0.00 0.00 0.00 69.00 94.00 0.00 163.00
  John Skipper   38.5 0 0.00 0.00 0.00 94.00 0.00 132.50
  Seth Cannon Steve Hart 38.5 0.00 0.00 0.00 0.00 94.00 0.00 132.50
  Dwayne Kroger Jim Hill 38.5 0.00 0.00 0.00 0.00 94.00 0.00 132.50
  Charles D. Smith   38.5 0.00 0.00 0.00 0.00 94.00 0.00 132.50
  Jason Newnan   38.5 0.00 0.00 0.00 0.00 94.00 0.00 132.50
  Lon King Will Chandler 0.00 0.00 0.00 0.00 31.50 94.00 0.00 125.50
  Willie Turner Jennifer Turner 0.00 0.00 0.00 31.50 0.00 94.00 0.00 125.50
  David Pair David Noakes 0.00 0.00 0.00 31.50 0.00 94.00 0.00 125.50
  Dick Whatley   0.00 0.00 0.00 31.50 0.00 94.00 0.00 125.50
  Steven Casey Anthony Shephard 0.00 0.00 0.00 31.50 0.00 94.00 0.00 125.50